Description

Sliced Bread
WHOLE WHEAT
WHOLE WHEAT
330g - 20 slices
Whole wheat bread with sunflower seed oil
AVERAGE NUTRITIONAL VALUES
100g/ml | 1 slice 25g | %RI* | |
Energy | 256 Kcal / 1080 KJ | 84 Kcal / 356 KJ | 3% |
Fat | 4,4g | 1,5g | 2% |
of which saturates | 0,7g | 0,2g | 3% |
Carbohydrate | 43g | 14g | 4% |
of which Sugars | 7,2g | 2,4g | 1% |
Fibers | 6,6g | 2,2g | - |
Protein | 8,6g | 2,8g | 5% |
Salt | 1,4g | 0,46g | 6% |
INGREDIENTS
Whole soft wheat flour 66%, water, sunflower seed oil 3.6%, yeast, salt, dextrose, wheat flour, malted wheat flour, soft wheat gluten. Treated with ethyl alcohol. It may contain traces of milk, eggs, sesame seeds, soy.