Description

Bauletto Bread
WHOLEMEAL
WHOLEMEAL
400g
Wholemeal bauletto bread with 4% olive oil and dextrose.
AVERAGE NUTRITIONAL VALUES
100g/ml | 1 slice 25g | %RI* | |
Energy | 246 Kcal / 1035KJ | 62 Kcal / 259 KJ | 3% |
Fat | 5,2g | 1,3g | 2% |
of which saturates | 0,8g | 0,2g | 1% |
Carbohydrate | 37g | 9,3g | 4% |
of which Sugars | 4,0g | 1,0g | 1% |
Fibers | 7,2g | 1,8g | - |
Protein | 9,2g | 2,3g | 5% |
Salt | 1,8g | 0,45g | 8% |
INGREDIENTS
Wholemeal soft wheat flour 64%, water, olive oil 4%, yeast, dextrose 1.6%, salt, wheat gluten, malted wheat flour, wheat flour. Treated with ethyl alcohol. May contain milk, egg, sesame seeds and soy.